GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 23 goals placed. Le Bosh attack to the right, FUT Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Le Bosh
SERIES TOTALS
FUT Esports
Le Bosh0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| rizon | 0 | 1 | 4 | 4 | 806 | 41 | 5 |
| insp1re | 1 | 2 | 4 | 9 | 878 | 74 | 3 |
| DAYYS! | 3 | 0 | 4 | 9 | 1,011 | 68 | 4 |
FUT Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| VKSailen | 7 | 5 | 7 | 11 | 2,047 | 68 | 0 |
| Leoro | 8 | 3 | 4 | 15 | 1,927 | 62 | 3 |
| Torres | 4 | 8 | 3 | 15 | 1,568 | 72 | 10 |
02Accolades13 awarded across 3 games
Savior5 awarded this series
Hat Trick3 awarded this series
MVP3 awarded this series
Playmaker2 awarded this series