GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Str1ve eSports attack to the right, Team HSK to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Str1ve eSports
SERIES TOTALS
Team HSK
Str1ve eSports4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Egle | 4 | 2 | 4 | 12 | 1,250 | 100 | 12 |
| Wiiilooo | 1 | 5 | 9 | 9 | 1,521 | 81 | 10 |
| halouest | 5 | 1 | 9 | 21 | 1,928 | 107 | 8 |
Team HSK3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| BigFoot | 3 | 0 | 9 | 11 | 1,655 | 89 | 2 |
| Duklaz | 1 | 3 | 4 | 10 | 1,081 | 87 | 6 |
| Anyeelo | 3 | 1 | 14 | 12 | 1,937 | 96 | 4 |
02Accolades12 awarded across 5 games
Savior7 awarded this series
MVP5 awarded this series