GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Limitless attack to the right, Team Espionage to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Limitless
SERIES TOTALS
Team Espionage
Limitless3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snowyy | 6 | 4 | 0 | 14 | 1,461 | 67 | 5 |
| 2Die4 | 7 | 2 | 3 | 16 | 1,787 | 68 | 3 |
| Darth | 2 | 3 | 3 | 10 | 1,004 | 61 | 1 |
Team Espionage0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| amogus | 1 | 1 | 7 | 3 | 968 | 44 | 1 |
| Jeff | 1 | 2 | 6 | 3 | 1,052 | 56 | 3 |
| Physics | 3 | 0 | 3 | 6 | 924 | 66 | 4 |
02Accolades8 awarded across 3 games
Hat Trick3 awarded this series
MVP3 awarded this series
Savior2 awarded this series