GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. Limitless attack to the right, Poney No Jutsu to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Limitless
SERIES TOTALS
Poney No Jutsu
Limitless3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 5 | 6 | 1 | 20 | 1,602 | 74 | 3 |
| Sweaty | 6 | 7 | 2 | 13 | 1,772 | 65 | 5 |
| Snowyy | 9 | 5 | 3 | 17 | 1,979 | 47 | 3 |
Poney No Jutsu0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Egle | 0 | 0 | 7 | 2 | 751 | 59 | 1 |
| SYRllX | 0 | 0 | 8 | 2 | 922 | 84 | 6 |
| Ubertec | 0 | 0 | 6 | 4 | 852 | 48 | 1 |
02Accolades15 awarded across 3 games
Hat Trick4 awarded this series
Playmaker4 awarded this series
Savior4 awarded this series
MVP3 awarded this series