GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 30 goals placed. Five Fears attack to the right, Pioneers to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
Five Fears
SERIES TOTALS
Pioneers
Five Fears4 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 6 | 3 | 9 | 18 | 2,520 | 167 | 7 |
| Snowyy | 5 | 5 | 11 | 20 | 2,332 | 164 | 10 |
| tehqoz | 7 | 7 | 14 | 19 | 3,144 | 178 | 12 |
Pioneers3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 1 | 6 | 11 | 15 | 2,279 | 141 | 16 |
| 2Die4 | 6 | 1 | 13 | 20 | 2,488 | 146 | 10 |
| LuiisP | 5 | 2 | 8 | 19 | 2,436 | 174 | 14 |
02Accolades21 awarded across 7 games
Savior10 awarded this series
MVP7 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series