GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. White Rabbit Gaming attack to the right, Bird to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
White Rabbit Gaming
SERIES TOTALS
Bird
White Rabbit Gaming3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Wee_Casper | 5 | 3 | 12 | 19 | 2,395 | 122 | 6 |
| Zany | 2 | 2 | 4 | 10 | 1,395 | 85 | 4 |
| Olympic | 2 | 2 | 3 | 9 | 1,387 | 119 | 9 |
Bird2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zeph | 1 | 6 | 5 | 10 | 1,310 | 93 | 3 |
| GoldNiNja | 7 | 1 | 7 | 12 | 2,064 | 64 | 9 |
| Teschow | 2 | 2 | 6 | 12 | 1,797 | 136 | 5 |
02Accolades11 awarded across 5 games
MVP5 awarded this series
Savior5 awarded this series
Finisher1 awarded this series