GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 27 goals placed. 9Lies Esports attack to the right, Bird to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
9Lies Esports
SERIES TOTALS
Bird
9Lies Esports3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 7 | 4 | 7 | 19 | 2,606 | 123 | 7 |
| gunz | 7 | 4 | 9 | 18 | 2,508 | 122 | 10 |
| Snoozy | 3 | 4 | 3 | 10 | 1,423 | 92 | 5 |
Bird2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| GoldNiNja | 4 | 2 | 7 | 16 | 1,795 | 80 | 6 |
| Zeph | 3 | 3 | 7 | 9 | 1,715 | 111 | 4 |
| Teschow | 3 | 4 | 8 | 10 | 2,092 | 143 | 5 |
02Accolades15 awarded across 5 games
MVP5 awarded this series
Savior4 awarded this series
Finisher3 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series