GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Astronic Esports attack to the right, Unity to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Astronic Esports
SERIES TOTALS
Unity
Astronic Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| GoldNiNja | 5 | 3 | 5 | 12 | 1,612 | 83 | 12 |
| josho | 4 | 3 | 6 | 13 | 1,725 | 94 | 4 |
| Zeph | 2 | 4 | 9 | 17 | 1,861 | 92 | 2 |
Unity1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Chace | 3 | 4 | 9 | 15 | 1,825 | 65 | 2 |
| Blade | 1 | 0 | 11 | 6 | 1,056 | 87 | 3 |
| Potato | 3 | 2 | 2 | 11 | 979 | 84 | 3 |
02Accolades12 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Finisher2 awarded this series