GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Bonjour attack to the right, Team Floeppa to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Bonjour
SERIES TOTALS
Team Floeppa
Bonjour3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| SkillSteal | 8 | 5 | 2 | 12 | 1,740 | 57 | 4 |
| Wiiilooo | 1 | 3 | 6 | 10 | 1,263 | 70 | 4 |
| Kam | 6 | 4 | 5 | 15 | 1,675 | 62 | 1 |
Team Floeppa0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ozxnn | 1 | 0 | 10 | 5 | 1,268 | 52 | 2 |
| Floeppa | 1 | 1 | 3 | 4 | 586 | 73 | 0 |
| TeeZee | 1 | 1 | 3 | 9 | 722 | 54 | 1 |
02Accolades10 awarded across 3 games
Savior5 awarded this series
MVP3 awarded this series
Hat Trick2 awarded this series