GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. Limitless attack to the right, Ball Eater to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 2 games with replay detail · 6 players
Limitless
SERIES TOTALS
Ball Eater
Limitless3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 2 | 4 | 2 | 7 | 912 | 42 | 6 |
| Snowyy | 3 | 4 | 2 | 7 | 988 | 55 | 5 |
| 2Die4 | 8 | 3 | 5 | 10 | 1,898 | 39 | 4 |
Ball Eater0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Qtipz | 1 | 0 | 2 | 6 | 493 | 47 | 0 |
| Tjester | 1 | 0 | 2 | 3 | 449 | 35 | 1 |
| Mira | 0 | 0 | 4 | 3 | 520 | 42 | 6 |
02Accolades7 awarded across 2 games
Hat Trick3 awarded this series
MVP2 awarded this series
Playmaker1 awarded this series
Savior1 awarded this series