GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 19 goals placed. Maestros Del Esférico attack to the right, Cosmico Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Maestros Del Esférico
SERIES TOTALS
Cosmico Esports
Maestros Del Esférico3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Torres | 7 | 2 | 8 | 16 | 1,900 | 86 | 8 |
| VKSailen | 3 | 3 | 6 | 14 | 1,502 | 102 | 12 |
| Leoro | 5 | 7 | 4 | 19 | 1,931 | 88 | 5 |
Cosmico Esports1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Werty ^^ | 3 | 0 | 5 | 5 | 1,311 | 40 | 4 |
| Kam | 0 | 1 | 10 | 11 | 1,347 | 70 | 2 |
| gunz | 1 | 2 | 11 | 8 | 1,550 | 84 | 2 |
02Accolades12 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series