GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 13 goals placed. 9Lies Esports attack to the right, The Elites to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
9Lies Esports
SERIES TOTALS
The Elites
9Lies Esports2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snoozy | 1 | 0 | 6 | 10 | 1,140 | 82 | 2 |
| gunz | 2 | 2 | 9 | 14 | 1,886 | 101 | 3 |
| Kam | 3 | 1 | 13 | 18 | 2,268 | 91 | 6 |
The Elites3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ramzy | 3 | 0 | 8 | 11 | 1,596 | 86 | 7 |
| Mass | 2 | 3 | 8 | 12 | 1,818 | 95 | 6 |
| AbuLba | 2 | 1 | 11 | 13 | 1,658 | 105 | 4 |
02Accolades15 awarded across 5 games
Savior9 awarded this series
MVP5 awarded this series
Finisher1 awarded this series