GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 29 goals placed. Limitless attack to the right, Shmongolia to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Limitless
SERIES TOTALS
Shmongolia
Limitless4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snowyy | 8 | 5 | 6 | 23 | 2,405 | 137 | 12 |
| Sweaty | 3 | 4 | 12 | 21 | 2,328 | 123 | 14 |
| 2Die4 | 6 | 4 | 9 | 25 | 2,774 | 157 | 6 |
Shmongolia2 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 3 | 6 | 14 | 18 | 2,810 | 140 | 14 |
| Werty ^^ | 3 | 3 | 12 | 11 | 2,002 | 101 | 6 |
| Snoozy | 6 | 0 | 12 | 13 | 2,403 | 136 | 4 |
02Accolades21 awarded across 6 games
Savior10 awarded this series
MVP6 awarded this series
Finisher3 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series