GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 27 goals placed. Orlando Pirates Exdee attack to the right, Digital Devils to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Orlando Pirates Exdee
SERIES TOTALS
Digital Devils
Orlando Pirates Exdee4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| SkillSteal | 1 | 5 | 7 | 17 | 1,805 | 116 | 6 |
| Darth | 6 | 4 | 14 | 23 | 2,671 | 133 | 8 |
| Snowyy | 8 | 5 | 8 | 25 | 2,836 | 122 | 7 |
Digital Devils2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Auriginal | 5 | 4 | 12 | 16 | 2,664 | 98 | 6 |
| Zero | 2 | 2 | 12 | 15 | 2,105 | 115 | 10 |
| EliakimZA | 5 | 3 | 13 | 19 | 2,619 | 139 | 11 |
02Accolades24 awarded across 6 games
Savior15 awarded this series
MVP6 awarded this series
Finisher2 awarded this series
Hat Trick1 awarded this series