GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Le Bosh attack to the right, Poney No Jutsu to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Le Bosh
SERIES TOTALS
Poney No Jutsu
Le Bosh4 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| DAYYS! | 5 | 4 | 14 | 12 | 2,599 | 101 | 6 |
| rizon | 3 | 2 | 11 | 12 | 1,756 | 89 | 3 |
| insp1re | 5 | 3 | 6 | 14 | 1,894 | 103 | 9 |
Poney No Jutsu1 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Teschow | 2 | 0 | 8 | 13 | 1,537 | 80 | 2 |
| Egle | 2 | 1 | 8 | 16 | 1,495 | 85 | 4 |
| Reshiram | 0 | 3 | 7 | 12 | 1,393 | 118 | 5 |
02Accolades15 awarded across 5 games
Savior9 awarded this series
MVP5 awarded this series
Playmaker1 awarded this series