GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. Le Bosh attack to the right, Crazy Time to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Le Bosh
SERIES TOTALS
Crazy Time
Le Bosh3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| DAYYS! | 3 | 2 | 5 | 16 | 1,348 | 62 | 3 |
| rizon | 2 | 1 | 3 | 12 | 833 | 57 | 2 |
| insp1re | 6 | 3 | 7 | 15 | 1,821 | 69 | 4 |
Crazy Time0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Evo | 1 | 0 | 8 | 4 | 874 | 54 | 4 |
| voidyy. | 1 | 1 | 7 | 5 | 879 | 53 | 3 |
| Sweezy | 2 | 2 | 8 | 11 | 1,557 | 59 | 1 |
02Accolades10 awarded across 3 games
Savior5 awarded this series
MVP3 awarded this series
Hat Trick2 awarded this series