GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 30 goals placed. Red Crown Esports attack to the right, SRZ to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 7 games with replay detail · 6 players
Red Crown Esports
SERIES TOTALS
SRZ
Red Crown Esports3 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 2 | 6 | 8 | 15 | 2,326 | 161 | 7 |
| Dapz | 6 | 4 | 15 | 17 | 2,910 | 140 | 6 |
| Trstn | 4 | 1 | 9 | 13 | 2,105 | 163 | 7 |
SRZ4 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zero | 3 | 3 | 7 | 13 | 1,967 | 140 | 5 |
| Ram | 6 | 5 | 8 | 24 | 2,546 | 152 | 8 |
| Sweaty | 9 | 4 | 8 | 25 | 3,015 | 148 | 9 |
02Accolades17 awarded across 7 games
MVP7 awarded this series
Savior7 awarded this series
Finisher2 awarded this series
Hat Trick1 awarded this series