GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 20 goals placed. DNMK Esports attack to the right, PWB to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
DNMK Esports
SERIES TOTALS
PWB
DNMK Esports4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Echo | 4 | 3 | 4 | 12 | 1,489 | 97 | 5 |
| Wee_Casper | 5 | 4 | 8 | 16 | 2,075 | 99 | 9 |
| YoPeGo! | 4 | 3 | 7 | 15 | 1,683 | 78 | 1 |
PWB0 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| boy974s | 3 | 1 | 9 | 11 | 1,546 | 65 | 0 |
| Wiiilooo | 3 | 2 | 9 | 12 | 1,736 | 82 | 2 |
| pnda | 2 | 2 | 5 | 9 | 1,408 | 85 | 3 |
02Accolades16 awarded across 4 games
Savior7 awarded this series
MVP4 awarded this series
Finisher3 awarded this series
Hat Trick2 awarded this series