GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 12 goals placed. Orlando Pirates Exdee attack to the right, Unity to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Orlando Pirates Exdee
SERIES TOTALS
Unity
Orlando Pirates Exdee3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 5 | 4 | 4 | 20 | 1,875 | 85 | 5 |
| EliakimZA | 3 | 3 | 3 | 20 | 1,501 | 104 | 4 |
| Happymeal | 1 | 2 | 3 | 13 | 1,022 | 70 | 4 |
Unity1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Blade | 0 | 1 | 17 | 4 | 1,891 | 73 | 1 |
| Potato | 2 | 0 | 11 | 4 | 1,358 | 77 | 4 |
| YoPeGo! | 1 | 2 | 6 | 6 | 1,166 | 71 | 0 |
02Accolades13 awarded across 4 games
Savior7 awarded this series
MVP4 awarded this series
Finisher2 awarded this series