GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. Genesix attack to the right, Celestial Vanguard to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Genesix
SERIES TOTALS
Celestial Vanguard
Genesix3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| friction | 4 | 2 | 7 | 12 | 1,582 | 81 | 4 |
| Dcln | 2 | 7 | 4 | 13 | 1,605 | 107 | 6 |
| Dapz | 5 | 1 | 4 | 14 | 1,608 | 97 | 6 |
Celestial Vanguard2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ramzy | 4 | 1 | 5 | 12 | 1,561 | 98 | 8 |
| Rixy | 4 | 2 | 7 | 8 | 1,725 | 95 | 3 |
| AbuLba | 3 | 2 | 8 | 13 | 1,576 | 104 | 7 |
02Accolades8 awarded across 5 games
MVP5 awarded this series
Savior3 awarded this series