GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 14 goals placed. 9Lies Esports attack to the right, Unknown Goats to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
9Lies Esports
SERIES TOTALS
Unknown Goats
9Lies Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| gunz | 3 | 2 | 2 | 16 | 1,348 | 81 | 3 |
| Snoozy | 1 | 2 | 6 | 10 | 907 | 71 | 3 |
| Kam | 4 | 2 | 4 | 14 | 1,641 | 86 | 1 |
Unknown Goats1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Chrono | 4 | 0 | 9 | 10 | 1,765 | 83 | 2 |
| Lazybear | 1 | 2 | 11 | 5 | 1,549 | 61 | 4 |
| Glfty | 1 | 2 | 8 | 7 | 1,237 | 83 | 2 |
02Accolades12 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series