GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 10 goals placed. AIPX Gaming attack to the right, Evolved Gaming to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
AIPX Gaming
SERIES TOTALS
Evolved Gaming
AIPX Gaming3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| pnda | 5 | 3 | 6 | 10 | 1,613 | 66 | 1 |
| friction | 3 | 2 | 3 | 9 | 1,155 | 41 | 4 |
| Lackstar | 2 | 3 | 3 | 7 | 1,007 | 57 | 2 |
Evolved Gaming0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| JTW | 0 | 0 | 1 | 4 | 394 | 52 | 2 |
| Chace | 2 | 0 | 3 | 6 | 850 | 35 | 1 |
| Bread | 0 | 2 | 7 | 5 | 942 | 57 | 1 |
02Accolades6 awarded across 3 games
MVP3 awarded this series
Savior2 awarded this series
Hat Trick1 awarded this series