GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 28 goals placed. Tri-Fecta attack to the right, Insanity to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Tri-Fecta
SERIES TOTALS
Insanity
Tri-Fecta3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Mass | 6 | 3 | 8 | 15 | 2,015 | 97 | 5 |
| Kexii | 5 | 5 | 4 | 11 | 1,707 | 82 | 4 |
| valid | 5 | 5 | 7 | 16 | 1,973 | 99 | 8 |
Insanity1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| neiko | 2 | 4 | 7 | 9 | 1,367 | 63 | 3 |
| Lazybear | 4 | 2 | 7 | 13 | 1,667 | 99 | 2 |
| arafar | 6 | 3 | 7 | 15 | 1,988 | 88 | 6 |
02Accolades14 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Hat Trick3 awarded this series
Playmaker2 awarded this series
Finisher1 awarded this series