GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Team Floeppa attack to the right, World of Tanks to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Team Floeppa
SERIES TOTALS
World of Tanks
Team Floeppa3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| TeeZee | 4 | 2 | 6 | 15 | 1,828 | 94 | 5 |
| BramR | 5 | 1 | 6 | 11 | 1,665 | 77 | 6 |
| Ozxnn | 0 | 4 | 14 | 8 | 2,084 | 83 | 8 |
World of Tanks2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Edek | 4 | 3 | 7 | 11 | 1,670 | 96 | 5 |
| Kito | 1 | 3 | 5 | 18 | 1,413 | 106 | 5 |
| wylew | 4 | 2 | 6 | 13 | 1,728 | 110 | 6 |
02Accolades10 awarded across 5 games
MVP5 awarded this series
Savior5 awarded this series