GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 32 goals placed. Millennial Times Gaming attack to the right, PerrysAgents to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Millennial Times Gaming
SERIES TOTALS
PerrysAgents
Millennial Times Gaming2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Olympic | 4 | 4 | 5 | 17 | 1,589 | 135 | 7 |
| BigFoot | 7 | 6 | 5 | 23 | 2,177 | 116 | 7 |
| Septer | 4 | 1 | 4 | 14 | 1,319 | 87 | 15 |
PerrysAgents3 – 2 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Serenity | 8 | 2 | 9 | 10 | 2,243 | 125 | 3 |
| amogus | 4 | 4 | 9 | 8 | 1,909 | 61 | 0 |
| Trstn | 5 | 2 | 7 | 14 | 1,837 | 115 | 14 |
02Accolades15 awarded across 5 games
MVP5 awarded this series
Savior5 awarded this series
Finisher2 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series