GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 21 goals placed. Orlando Pirates Exdee attack to the right, Fish to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Orlando Pirates Exdee
SERIES TOTALS
Fish
Orlando Pirates Exdee3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Happymeal | 6 | 4 | 3 | 14 | 1,468 | 58 | 3 |
| Kam | 3 | 7 | 6 | 12 | 1,791 | 72 | 4 |
| EliakimZA | 7 | 4 | 3 | 16 | 1,708 | 83 | 1 |
Fish0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| motty | 0 | 1 | 4 | 4 | 620 | 46 | 0 |
| josho | 2 | 2 | 7 | 8 | 1,177 | 55 | 3 |
| GoldNiNja | 3 | 0 | 5 | 8 | 1,018 | 44 | 2 |
02Accolades9 awarded across 3 games
MVP3 awarded this series
Hat Trick2 awarded this series
Playmaker2 awarded this series
Savior2 awarded this series