GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 10 goals placed. 77Blocks attack to the right, Mustu Fluck to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
77Blocks
SERIES TOTALS
Mustu Fluck
77Blocks4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| badnezz | 2 | 2 | 4 | 11 | 1,167 | 85 | 7 |
| twnzr | 0 | 1 | 11 | 9 | 1,425 | 84 | 6 |
| Twister | 7 | 1 | 9 | 16 | 2,175 | 54 | 1 |
Mustu Fluck0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Madssssss | 0 | 1 | 5 | 10 | 887 | 95 | 4 |
| creamyy | 0 | 0 | 5 | 12 | 1,014 | 90 | 1 |
| Rexo | 1 | 0 | 9 | 8 | 1,253 | 69 | 1 |
02Accolades11 awarded across 4 games
Savior5 awarded this series
MVP4 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series