GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 21 goals placed. Genesix attack to the right, Drift Queens to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Genesix
SERIES TOTALS
Drift Queens
Genesix3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 8 | 2 | 6 | 20 | 2,316 | 110 | 6 |
| Dapz | 1 | 5 | 13 | 9 | 1,795 | 90 | 4 |
| Lackstar | 3 | 2 | 9 | 9 | 1,709 | 107 | 3 |
Drift Queens2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Revezy | 2 | 4 | 10 | 16 | 1,765 | 113 | 3 |
| Jelly | 5 | 2 | 7 | 16 | 1,687 | 100 | 3 |
| FERGM | 3 | 1 | 7 | 17 | 1,666 | 86 | 6 |
02Accolades16 awarded across 5 games
Savior8 awarded this series
MVP5 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series