GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 23 goals placed. SRZ attack to the right, Astronic Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
SRZ
SERIES TOTALS
Astronic Esports
SRZ3 – 2 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zero | 4 | 2 | 5 | 12 | 1,647 | 107 | 9 |
| Ram | 4 | 4 | 6 | 18 | 1,799 | 110 | 14 |
| Sweaty | 4 | 2 | 6 | 17 | 1,657 | 95 | 10 |
Astronic Esports2 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Nuke | 4 | 1 | 8 | 8 | 1,605 | 97 | 5 |
| JustSpecs | 1 | 6 | 12 | 9 | 1,956 | 91 | 5 |
| Strutic | 6 | 2 | 8 | 15 | 2,237 | 102 | 4 |
02Accolades12 awarded across 5 games
MVP5 awarded this series
Savior4 awarded this series
Finisher2 awarded this series
Playmaker1 awarded this series