GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. Ball Eater attack to the right, Hey (with Rizz) to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Ball Eater
SERIES TOTALS
Hey (with Rizz)
Ball Eater0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Mira | 3 | 1 | 4 | 10 | 1,229 | 62 | 5 |
| Qtipz | 1 | 0 | 3 | 5 | 507 | 69 | 1 |
| Tjester | 1 | 1 | 5 | 5 | 842 | 54 | 0 |
Hey (with Rizz)3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ivan | 2 | 4 | 8 | 12 | 1,420 | 57 | 3 |
| Revezy | 4 | 3 | 3 | 8 | 1,297 | 55 | 1 |
| carca | 4 | 1 | 3 | 10 | 1,114 | 54 | 8 |
02Accolades8 awarded across 3 games
MVP3 awarded this series
Hat Trick2 awarded this series
Savior2 awarded this series
Playmaker1 awarded this series