GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Pioneers attack to the right, Five Fears to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Pioneers
SERIES TOTALS
Five Fears
Pioneers0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Sweaty | 2 | 1 | 14 | 12 | 1,998 | 67 | 7 |
| 2Die4 | 3 | 1 | 5 | 8 | 1,442 | 87 | 4 |
| LuiisP | 1 | 3 | 5 | 11 | 1,108 | 106 | 8 |
Five Fears4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| tehqoz | 3 | 6 | 10 | 17 | 2,074 | 100 | 6 |
| Snowyy | 1 | 3 | 2 | 9 | 912 | 89 | 0 |
| gunz | 8 | 1 | 10 | 16 | 2,131 | 97 | 5 |
02Accolades16 awarded across 4 games
Savior9 awarded this series
MVP4 awarded this series
Finisher2 awarded this series
Hat Trick1 awarded this series