GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 30 goals placed. Le Bosh attack to the right, Limitless to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Le Bosh
SERIES TOTALS
Limitless
Le Bosh2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| DAYYS! | 4 | 2 | 8 | 18 | 2,032 | 122 | 9 |
| insp1re | 4 | 2 | 9 | 15 | 2,143 | 143 | 12 |
| rizon | 4 | 4 | 15 | 17 | 2,467 | 111 | 9 |
Limitless4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snowyy | 7 | 2 | 9 | 13 | 2,527 | 126 | 8 |
| 2Die4 | 7 | 5 | 13 | 25 | 2,837 | 113 | 9 |
| Sweaty | 4 | 4 | 10 | 16 | 2,129 | 126 | 9 |
02Accolades20 awarded across 6 games
Savior9 awarded this series
MVP6 awarded this series
Finisher2 awarded this series
Hat Trick2 awarded this series
Playmaker1 awarded this series