GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Maestros Del Esférico attack to the right, Ball Eater to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Maestros Del Esférico
SERIES TOTALS
Ball Eater
Maestros Del Esférico4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Torres | 6 | 4 | 5 | 16 | 1,891 | 85 | 6 |
| Leoro | 7 | 2 | 3 | 15 | 1,610 | 87 | 6 |
| VKSailen | 4 | 7 | 4 | 20 | 1,821 | 90 | 9 |
Ball Eater0 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Qtipz | 0 | 1 | 10 | 4 | 1,228 | 77 | 0 |
| Mira | 1 | 0 | 5 | 8 | 1,087 | 78 | 1 |
| Tjester | 1 | 0 | 9 | 3 | 1,223 | 74 | 6 |
02Accolades9 awarded across 4 games
MVP4 awarded this series
Savior3 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series