GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 21 goals placed. Hey (with Rizz) attack to the right, FUT Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
Hey (with Rizz)
SERIES TOTALS
FUT Esports
Hey (with Rizz)2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| carca | 3 | 2 | 14 | 18 | 2,440 | 112 | 4 |
| Revezy | 2 | 3 | 4 | 12 | 1,429 | 104 | 4 |
| Ivan | 3 | 2 | 6 | 13 | 1,644 | 120 | 6 |
FUT Esports4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| VKSailen | 4 | 4 | 9 | 20 | 2,066 | 154 | 18 |
| Torres | 5 | 3 | 8 | 14 | 2,133 | 127 | 10 |
| Leoro | 4 | 4 | 8 | 12 | 2,045 | 103 | 6 |
02Accolades14 awarded across 6 games
Savior8 awarded this series
MVP6 awarded this series