GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 11 goals placed. FUT Esports attack to the right, Goober Gang to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Goober Gang
FUT Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| VKSailen | 1 | 2 | 2 | 7 | 906 | 85 | 5 |
| Leoro | 5 | 0 | 5 | 17 | 1,473 | 62 | 3 |
| Torres | 1 | 4 | 3 | 6 | 976 | 68 | 2 |
Goober Gang0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| onizumaa | 0 | 1 | 3 | 3 | 674 | 55 | 2 |
| Zeph | 1 | 0 | 6 | 4 | 937 | 44 | 4 |
| marssyy | 3 | 0 | 6 | 7 | 1,162 | 57 | 6 |
02Accolades8 awarded across 3 games
Savior4 awarded this series
MVP3 awarded this series
Finisher1 awarded this series