GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Unity attack to the right, Team TKO to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Unity
SERIES TOTALS
Team TKO
Unity3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Potato | 5 | 1 | 4 | 16 | 1,448 | 86 | 4 |
| Jeff | 2 | 3 | 8 | 10 | 1,706 | 82 | 4 |
| BigFoot | 4 | 3 | 6 | 9 | 1,556 | 111 | 6 |
Team TKO1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Duklaz | 3 | 1 | 6 | 8 | 1,502 | 96 | 5 |
| Xyro | 3 | 1 | 10 | 10 | 1,598 | 79 | 3 |
| N1TRO | 0 | 3 | 3 | 13 | 988 | 68 | 2 |
02Accolades12 awarded across 4 games
Savior7 awarded this series
MVP4 awarded this series
Finisher1 awarded this series