GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 16 goals placed. Millennial Times Gaming attack to the right, Fish to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Millennial Times Gaming
SERIES TOTALS
Fish
Millennial Times Gaming3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Zero | 5 | 3 | 4 | 10 | 1,641 | 90 | 9 |
| Clarry. | 2 | 5 | 9 | 12 | 1,737 | 76 | 4 |
| Ram | 4 | 2 | 3 | 20 | 1,316 | 86 | 4 |
Fish1 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| motty | 1 | 2 | 9 | 4 | 1,257 | 72 | 4 |
| GoldNiNja | 1 | 2 | 5 | 12 | 1,199 | 67 | 12 |
| josho | 3 | 1 | 5 | 10 | 1,329 | 70 | 6 |
02Accolades11 awarded across 4 games
Savior6 awarded this series
MVP4 awarded this series
Finisher1 awarded this series