GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 22 goals placed. Str1ve eSports attack to the right, We'll Have a Look to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Str1ve eSports
SERIES TOTALS
We'll Have a Look
Str1ve eSports3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| neiko | 2 | 4 | 6 | 5 | 1,446 | 70 | 8 |
| Lazybear | 3 | 4 | 8 | 18 | 2,062 | 96 | 3 |
| arafar | 6 | 1 | 7 | 12 | 1,931 | 110 | 3 |
We'll Have a Look2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Shallow | 5 | 3 | 4 | 16 | 1,801 | 105 | 3 |
| Vesh | 4 | 5 | 6 | 18 | 1,981 | 95 | 1 |
| Khiernan | 2 | 2 | 6 | 13 | 1,457 | 92 | 2 |
02Accolades11 awarded across 5 games
MVP5 awarded this series
Savior3 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series