GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 11 goals placed. Red Crown Esports attack to the right, Team Fusion to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Red Crown Esports
SERIES TOTALS
Team Fusion
Red Crown Esports3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Dcln | 3 | 4 | 8 | 10 | 1,647 | 75 | 1 |
| Trstn | 4 | 2 | 5 | 11 | 1,284 | 67 | 0 |
| Dapz | 1 | 2 | 6 | 8 | 1,027 | 60 | 4 |
Team Fusion0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| D3Funct | 0 | 1 | 9 | 8 | 965 | 49 | 4 |
| boy974s | 0 | 1 | 4 | 5 | 653 | 42 | 2 |
| 5bs | 3 | 0 | 1 | 12 | 885 | 39 | 5 |
02Accolades12 awarded across 3 games
Savior6 awarded this series
MVP3 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series