GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. FUT Esports attack to the right, Cristobal Colon to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Cristobal Colon
FUT Esports4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Torres | 4 | 3 | 5 | 14 | 1,532 | 80 | 8 |
| VKSailen | 4 | 8 | 5 | 19 | 1,976 | 99 | 12 |
| Leoro | 7 | 3 | 3 | 14 | 1,677 | 74 | 4 |
Cristobal Colon0 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Syke | 1 | 1 | 5 | 5 | 1,089 | 80 | 5 |
| PinGu | 1 | 1 | 12 | 8 | 1,527 | 84 | 8 |
| yova | 1 | 0 | 9 | 8 | 1,291 | 88 | 4 |
02Accolades15 awarded across 4 games
Savior7 awarded this series
MVP4 awarded this series
Hat Trick2 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series