GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 27 goals placed. Snakes Den attack to the right, Drift Queens to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
Snakes Den
SERIES TOTALS
Drift Queens
Snakes Den3 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Ram | 1 | 6 | 2 | 10 | 1,346 | 92 | 5 |
| Werty ^^ | 5 | 5 | 9 | 9 | 1,980 | 78 | 4 |
| EliakimZA | 9 | 3 | 8 | 17 | 2,549 | 98 | 5 |
Drift Queens2 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Revezy | 2 | 5 | 7 | 14 | 1,929 | 123 | 6 |
| Jelly | 6 | 0 | 7 | 13 | 1,545 | 116 | 5 |
| FERGM | 4 | 4 | 3 | 14 | 1,147 | 110 | 5 |
02Accolades15 awarded across 5 games
MVP5 awarded this series
Hat Trick3 awarded this series
Playmaker3 awarded this series
Savior3 awarded this series
Finisher1 awarded this series