GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 21 goals placed. FUT Esports attack to the right, Le Bosh to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 6 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Le Bosh
FUT Esports4 – 2 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Torres | 4 | 2 | 11 | 12 | 2,190 | 115 | 13 |
| Leoro | 5 | 4 | 4 | 21 | 2,115 | 113 | 3 |
| VKSailen | 4 | 3 | 9 | 16 | 2,041 | 159 | 19 |
Le Bosh2 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| rizon | 3 | 1 | 11 | 8 | 1,940 | 96 | 6 |
| DAYYS! | 1 | 3 | 10 | 10 | 1,752 | 111 | 7 |
| insp1re | 4 | 1 | 8 | 18 | 1,988 | 123 | 8 |
02Accolades13 awarded across 6 games
MVP6 awarded this series
Savior6 awarded this series
Finisher1 awarded this series