GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. Pioneers attack to the right, Brocrocros to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Pioneers
SERIES TOTALS
Brocrocros
Pioneers4 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| 2Die4 | 5 | 3 | 7 | 15 | 1,888 | 102 | 15 |
| Sweaty | 2 | 0 | 12 | 11 | 1,767 | 89 | 6 |
| LuiisP | 5 | 4 | 3 | 20 | 1,738 | 121 | 10 |
Brocrocros0 – 4 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Jeff | 0 | 1 | 8 | 6 | 1,306 | 76 | 5 |
| Stake | 2 | 1 | 12 | 13 | 1,939 | 99 | 2 |
| Ravioli | 1 | 0 | 10 | 10 | 1,547 | 69 | 2 |
02Accolades14 awarded across 4 games
Savior9 awarded this series
MVP4 awarded this series
Finisher1 awarded this series