GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Akimbo Esports attack to the right, Cosmico Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Akimbo Esports
SERIES TOTALS
Cosmico Esports
Akimbo Esports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Youngstar | 3 | 3 | 3 | 10 | 1,326 | 85 | 4 |
| Bryza | 3 | 5 | 4 | 16 | 1,536 | 80 | 2 |
| Vesh | 4 | 1 | 5 | 10 | 1,422 | 72 | 4 |
Cosmico Esports1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Kam | 1 | 4 | 6 | 10 | 1,425 | 86 | 3 |
| Werty ^^ | 4 | 0 | 11 | 6 | 1,619 | 60 | 4 |
| Wiiilooo | 3 | 2 | 6 | 13 | 1,445 | 63 | 5 |
02Accolades8 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series