GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 33 goals placed. FUT Esports attack to the right, Le Bosh to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 5 games with replay detail · 6 players
FUT Esports
SERIES TOTALS
Le Bosh
FUT Esports4 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Leoro | 9 | 5 | 9 | 18 | 2,682 | 102 | 4 |
| VKSailen | 6 | 11 | 9 | 19 | 2,741 | 119 | 10 |
| Torres | 9 | 6 | 10 | 19 | 2,868 | 102 | 11 |
Le Bosh1 – 4 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| rizon | 4 | 0 | 6 | 13 | 1,675 | 93 | 6 |
| DAYYS! | 2 | 4 | 2 | 16 | 1,316 | 119 | 9 |
| insp1re | 3 | 1 | 5 | 15 | 1,420 | 121 | 7 |
02Accolades17 awarded across 5 games
Savior6 awarded this series
MVP5 awarded this series
Playmaker4 awarded this series
Hat Trick2 awarded this series