GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 18 goals placed. Team TKO attack to the right, Aureon E-Sports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Team TKO
SERIES TOTALS
Aureon E-Sports
Team TKO1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| N1TRO | 4 | 2 | 3 | 10 | 1,358 | 64 | 7 |
| Xyro | 1 | 1 | 5 | 11 | 1,105 | 72 | 2 |
| Duklaz | 2 | 2 | 7 | 15 | 1,374 | 95 | 4 |
Aureon E-Sports3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Trstn | 5 | 1 | 7 | 8 | 961 | 96 | 3 |
| Dapz | 5 | 3 | 8 | 15 | 1,893 | 96 | 8 |
| Dcln | 1 | 1 | 8 | 7 | 955 | 86 | 4 |
02Accolades14 awarded across 4 games
Savior8 awarded this series
Finisher3 awarded this series
MVP3 awarded this series