GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 21 goals placed. Limitless attack to the right, ICE Esports to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
Limitless
SERIES TOTALS
ICE Esports
Limitless3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Snowyy | 5 | 4 | 4 | 9 | 1,439 | 62 | 2 |
| Darth | 3 | 7 | 1 | 10 | 1,234 | 61 | 3 |
| 2Die4 | 9 | 2 | 4 | 16 | 1,965 | 69 | 7 |
ICE Esports0 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| JTW | 0 | 2 | 4 | 2 | 321 | 59 | 1 |
| h4mburger | 0 | 1 | 4 | 4 | 298 | 54 | 7 |
| Bread | 4 | 0 | 6 | 8 | 1,351 | 60 | 2 |
02Accolades11 awarded across 3 games
Hat Trick5 awarded this series
MVP3 awarded this series
Finisher1 awarded this series
Playmaker1 awarded this series
Savior1 awarded this series