GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 15 goals placed. AIPX Gaming attack to the right, PerrysAgents to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 3 games with replay detail · 6 players
AIPX Gaming
SERIES TOTALS
PerrysAgents
AIPX Gaming3 – 0 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| Lackstar | 5 | 5 | 0 | 14 | 1,354 | 55 | 4 |
| pnda | 3 | 3 | 2 | 13 | 1,014 | 70 | 3 |
| friction | 4 | 2 | 3 | 11 | 1,302 | 50 | 2 |
PerrysAgents0 – 3 ON GAMES
| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| amogus | 1 | 2 | 6 | 2 | 871 | 28 | 2 |
| Serenity | 3 | 0 | 2 | 5 | 931 | 68 | 2 |
| Trstn | 0 | 0 | 9 | 3 | 1,036 | 79 | 4 |
02Accolades10 awarded across 3 games
Savior4 awarded this series
MVP3 awarded this series
Finisher1 awarded this series
Hat Trick1 awarded this series
Playmaker1 awarded this series