GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 25 goals placed. Anarchy Gaming attack to the right, Atomic to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Anarchy Gaming
SERIES TOTALS
Atomic
Anarchy Gaming1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| JWх | 2 | 2 | 7 | 8 | 1,138 | 54 | 1 |
| JTW | 2 | 5 | 7 | 8 | 1,491 | 75 | 2 |
| h4mburger | 5 | 2 | 2 | 13 | 1,398 | 91 | 6 |
Atomic3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| YoPeGo! | 5 | 2 | 9 | 11 | 1,871 | 57 | 4 |
| Wee_Casper | 9 | 3 | 4 | 12 | 2,155 | 95 | 4 |
| Echo | 2 | 6 | 4 | 12 | 1,328 | 73 | 6 |
02Accolades12 awarded across 4 games
MVP4 awarded this series
Savior4 awarded this series
Hat Trick3 awarded this series
Playmaker1 awarded this series