GOAL LOCATIONSwhere the scorer struck from · the number is the game · bigger is faster
All 17 goals placed. Le Bosh attack to the right, Choccaranilla to the left.
Hover a player to follow them through every table.
01OverviewSeries totals across 4 games with replay detail · 6 players
Le Bosh
SERIES TOTALS
Choccaranilla
Le Bosh3 – 1 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| rizon | 6 | 1 | 5 | 8 | 1,702 | 72 | 4 |
| insp1re | 4 | 3 | 2 | 9 | 1,358 | 83 | 11 |
| DAYYS! | 1 | 2 | 4 | 10 | 1,257 | 71 | 5 |
Choccaranilla1 – 3 ON GAMES| PLAYER | GOALS | ASSISTS | SAVES | SHOTS | SCORE | BIG PADS | DEMOS |
|---|
| N1TRO | 3 | 2 | 2 | 8 | 1,173 | 63 | 3 |
| Xyro | 1 | 1 | 2 | 3 | 806 | 82 | 5 |
| Trstn | 2 | 1 | 7 | 8 | 1,331 | 113 | 7 |
02Accolades9 awarded across 4 games
MVP4 awarded this series
Finisher2 awarded this series
Savior2 awarded this series
Hat Trick1 awarded this series